Overview
|
|||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 10 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 10 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
See Also
10Referenced by
17
Rockjaw Bonesnapper
Abilities · NPC
Sergeant Brashclaw
Abilities · NPC
Furious Stone Spirit
Abilities · NPC
Stormscale Myrmidon
Abilities · NPC
Mo'grosh Ogre
Abilities · NPC
Redridge Basher
Abilities · NPC
Mosh'Ogg Mauler
Abilities · NPC
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell