Overview
|
|||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 5 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
| Effect #2 |
(2)
School Damage (Physical)
Value: 60 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 5 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
| Effect #2 |
(2)
School Damage (Physical)
Value: 60 |
|||||||||||
See Also
10Referenced by
14
Vam <Prince des sables>
Abilities · NPC
Vem
Abilities · NPC
Clack the Reaver
Abilities · NPC
Zaeldarr the Outcast
Abilities · NPC
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell