Overview
|
|||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 5 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
| Effect #2 |
(2)
School Damage (Physical)
Value: 60 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 5 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
| Effect #2 |
(2)
School Damage (Physical)
Value: 60 |
|||||||||||
See Also
10Referenced by
15
The Duke of Fathoms <Abyssal Council>
Abilities · NPC
Chromatic Elite Guard
Abilities · NPC
Hive'Zora Reaver
Abilities · NPC
Theradrim Guardian
Abilities · NPC
Cavern Shambler
Abilities · NPC
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell
Knockdown
See Also · Spell