Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 80 yards (Tower 80) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Physical)
Value: 90 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 80 yards (Tower 80) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Physical)
Value: 90 |
|||||||||||
See Also
12Referenced by
13
Galak Scout
Abilities · NPC
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell