Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5-30 yards (Geoff Monster Shoot) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Physical)
Value: 357 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5-30 yards (Geoff Monster Shoot) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Physical)
Value: 357 |
|||||||||||
See Also
12Referenced by
14
Zul'jin <Amani Warlord>
Abilities · NPC
Vol'jin <Chieftain of the Darkspear Tribe>
Abilities · NPC
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell