Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5-30 yards (Geoff Monster Shoot) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Physical)
Value: 143 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5-30 yards (Geoff Monster Shoot) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Physical)
Value: 143 |
|||||||||||
See Also
12Referenced by
15
Tinkerer Gizlock
Abilities · NPC
Hearthsinger Forresten
Abilities · NPC
Wildspawn Betrayer
Abilities · NPC
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell
Shoot
See Also · Spell