Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
| Effect #2 |
(2)
School Damage (Physical)
Value: 20 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
| Effect #2 |
(2)
School Damage (Physical)
Value: 20 |
|||||||||||
See Also
7Referenced by
18
Undermarket Mercenary
Abilities · NPC
Frostmane Tamer
Abilities · NPC
Searing Blade Enforcer
Abilities · NPC
Defias Henchman
Abilities · NPC
Dragonmaw Grunt
Abilities · NPC
High Protector Tarsen
Abilities · NPC
Scourge Guard
Abilities · NPC
Defias Convict
Abilities · NPC
Scarlet Knight
Abilities · NPC
Hazzuri Headhunter
Abilities · NPC
Vilebranch Aman'zasi Guard
Abilities · NPC
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell