Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
| Effect #2 |
(2)
School Damage (Physical)
Value: 40 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
| Effect #2 |
(2)
School Damage (Physical)
Value: 40 |
|||||||||||
See Also
7Referenced by
18
Warden of Time
Abilities · NPC
Corrupted Warden of Time
Abilities · NPC
Loro
Abilities · NPC
Guard Mol'dar
Abilities · NPC
Guard Fengus
Abilities · NPC
High Protector Lorik
Abilities · NPC
Gurubashi Champion
Abilities · NPC
Cobalt Scalebane
Abilities · NPC
Rage Talon Dragon Guard
Abilities · NPC
Risen Guard
Abilities · NPC
Blackhand Iron Guard <Blackhand Legion>
Abilities · NPC
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell
Shield Slam
See Also · Spell