Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(35)
Apply Area Aura (Party) #24: Periodic Energize
Value: 5 Radius: 10 yards |
|||||||||||
| Effect #2 |
(35)
Apply Area Aura (Party) #8: Periodic Heal
Value: 10 Radius: 10 yards |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(35)
Apply Area Aura (Party) #24: Periodic Energize
Value: 5 Radius: 10 yards |
|||||||||||
| Effect #2 |
(35)
Apply Area Aura (Party) #8: Periodic Heal
Value: 10 Radius: 10 yards |
|||||||||||