Overview
|
|||
Details on spell
|
||||||||||||
| cost | 50 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(35)
Apply Area Aura (Party) #134: Mod Mana Regen Interrupt
Value: 10 Radius: 50 yards |
|||||||||||
| Effect #2 |
(35)
Apply Area Aura (Party) #116: Mod Regen During Combat
Value: 20 Radius: 50 yards |
|||||||||||
Details on spell
|
||||||||||||
| cost | 50 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(35)
Apply Area Aura (Party) #134: Mod Mana Regen Interrupt
Value: 10 Radius: 50 yards |
|||||||||||
| Effect #2 |
(35)
Apply Area Aura (Party) #116: Mod Regen During Combat
Value: 20 Radius: 50 yards |
|||||||||||