Overview
|
|||||||
Details on spell
|
||||||||||||
| cost | 160 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | 3 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Fire)
Value: 19 Radius: 5 yards |
|||||||||||
| Effect #2 |
(27)
Persistent Area Aura #3: Periodic Damage
Value: 35 Radius: 5 yards Interval: 3 seconds |
|||||||||||
Details on spell
|
||||||||||||
| cost | 160 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | 3 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Fire)
Value: 19 Radius: 5 yards |
|||||||||||
| Effect #2 |
(27)
Persistent Area Aura #3: Periodic Damage
Value: 35 Radius: 5 yards Interval: 3 seconds |
|||||||||||