Overview
|
|||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | 180 seconds | |||||||||||
| Effect #1 |
(6)
Apply Aura #31: Mod Increase Speed
Value: 80 |
|||||||||||
| Effect #2 |
(6)
Apply Aura #13: Mod Damage Done (1)
Value: 10 |
|||||||||||
| Effect #3 |
(6)
Apply Aura #42: Proc Trigger Spell
|
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | 180 seconds | |||||||||||
| Effect #1 |
(6)
Apply Aura #31: Mod Increase Speed
Value: 80 |
|||||||||||
| Effect #2 |
(6)
Apply Aura #13: Mod Damage Done (1)
Value: 10 |
|||||||||||
| Effect #3 |
(6)
Apply Aura #42: Proc Trigger Spell
|
|||||||||||