Overview
|
|||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 10 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(58)
Weapon Damage
Value: 19 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | 10 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(58)
Weapon Damage
Value: 19 |
|||||||||||
See Also
2Referenced by
9
Moonstalker Sire
Abilities · NPC
Witchwing Ambusher
Abilities · NPC
Witchwing Roguefeather
Abilities · NPC
Xavian Rogue
Abilities · NPC
Fallenroot Rogue
Abilities · NPC
Screeching Roguefeather
Abilities · NPC
Nightbane Dark Runner
Abilities · NPC
Exploit Weakness
See Also · Spell
Exploit Weakness
See Also · Spell