Overview
|
||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (2) School Damage (Arcane) | |||||||||||
| Effect #2 |
(6)
Apply Aura #109: Add Target Trigger
|
|||||||||||
| Effect #3 | (6) Apply Aura #108: Add Percent Modifier | |||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (2) School Damage (Arcane) | |||||||||||
| Effect #2 |
(6)
Apply Aura #109: Add Target Trigger
|
|||||||||||
| Effect #3 | (6) Apply Aura #108: Add Percent Modifier | |||||||||||