Overview
|
||||
Reagents
| Explosive Shell |
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | 1 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | 15 seconds | |||||||||||
| Effect #1 |
(38)
Dispel (5)
Radius: 8 yards |
|||||||||||
| Effect #2 |
(38)
Dispel (6)
Radius: 8 yards |
|||||||||||
Reagents
| Explosive Shell |
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | 1 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | 15 seconds | |||||||||||
| Effect #1 |
(38)
Dispel (5)
Radius: 8 yards |
|||||||||||
| Effect #2 |
(38)
Dispel (6)
Radius: 8 yards |
|||||||||||