Overview
|
||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #179: Mod Attacker Spell Crit Chance (126)
Value: 2 |
|||||||||||
| Effect #2 |
(6)
Apply Aura #53: Periodic Leech
Value: 40 Interval: 1 seconds |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #179: Mod Attacker Spell Crit Chance (126)
Value: 2 |
|||||||||||
| Effect #2 |
(6)
Apply Aura #53: Periodic Leech
Value: 40 Interval: 1 seconds |
|||||||||||