Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||
| Cast time | 1.6 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Arcane)
Value: 4100 |
|||||||||||
| Effect #2 |
(64)
Trigger Spell
|
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||
| Cast time | 1.6 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Arcane)
Value: 4100 |
|||||||||||
| Effect #2 |
(64)
Trigger Spell
|
|||||||||||