Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Very Short Range) | |||||||||||
| Cast time | 1.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | 25 seconds | |||||||||||
| Effect #1 | (6) Apply Aura #39: School Immunity (4) | |||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Very Short Range) | |||||||||||
| Cast time | 1.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | 25 seconds | |||||||||||
| Effect #1 | (6) Apply Aura #39: School Immunity (4) | |||||||||||
Referenced by
11
Tunnel Rat Geomancer
Abilities · NPC
Stonesplinter Geomancer
Abilities · NPC
Defias Evoker
Abilities · NPC
Defias Wizard
Abilities · NPC
Dalaran Mage
Abilities · NPC
Foreman Cozzle
Abilities · NPC
Bristleback Geomancer
Abilities · NPC
Splinter Fist Firemonger
Abilities · NPC
Skeletal Warder
Abilities · NPC
Venture Co. Geologist
Abilities · NPC
Bloodscalp Mystic
Abilities · NPC