Overview
|
||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (35) Apply Area Aura (Party) (1) #13: Mod Damage Done (1) | |||||||||||
| Effect #2 | (35) Apply Area Aura (Party) (1) #14: Mod Damage Taken (1) | |||||||||||
| Effect #3 |
(35)
Apply Area Aura (Party) #34: Mod Increase Health
Value: 10 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (35) Apply Area Aura (Party) (1) #13: Mod Damage Done (1) | |||||||||||
| Effect #2 | (35) Apply Area Aura (Party) (1) #14: Mod Damage Taken (1) | |||||||||||
| Effect #3 |
(35)
Apply Area Aura (Party) #34: Mod Increase Health
Value: 10 |
|||||||||||