Overview
|
||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | 7 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Frost)
Value: 75000 Radius: 200 yards |
|||||||||||
| Effect #2 |
(64)
Trigger Spell
|
|||||||||||
| Effect #3 |
(64)
Trigger Spell
|
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | 7 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Frost)
Value: 75000 Radius: 200 yards |
|||||||||||
| Effect #2 |
(64)
Trigger Spell
|
|||||||||||
| Effect #3 |
(64)
Trigger Spell
|
|||||||||||