Overview
|
||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (6) Apply Aura #12: Mod Stun | |||||||||||
See Also
8
Improved Concussive Shot
Spell · #19407
›
Improved Concussive Shot
Spell · #19410
›
Improved Concussive Shot
Spell · #19412
›
Improved Concussive Shot
Spell · #19413
›
Improved Concussive Shot
Spell · #19414
›
Improved Concussive Shot
Spell · #19415
›
Improved Concussive Shot
Spell · #22915
›
Improved Concussive Shot
Spell · #24465
›
Referenced by
8
Improved Concussive Shot
See Also · Spell
Improved Concussive Shot
See Also · Spell
Improved Concussive Shot
See Also · Spell
Improved Concussive Shot
See Also · Spell
Improved Concussive Shot
See Also · Spell
Improved Concussive Shot
See Also · Spell
Improved Concussive Shot
See Also · Spell
Improved Concussive Shot
See Also · Spell