Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(133)
Apply Area Aura (Pet) #52: Mod Crit Percent
Value: 2 Radius: 50000 yards |
|||||||||||
| Effect #2 |
(133)
Apply Area Aura (Pet) (126) #71: Mod Spell Crit Chance School (126)
Value: 2 Radius: 50000 yards |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(133)
Apply Area Aura (Pet) #52: Mod Crit Percent
Value: 2 Radius: 50000 yards |
|||||||||||
| Effect #2 |
(133)
Apply Area Aura (Pet) (126) #71: Mod Spell Crit Chance School (126)
Value: 2 Radius: 50000 yards |
|||||||||||