Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Physical)
Value: 1750 Radius: 15 yards |
|||||||||||
| Effect #2 |
(98)
Knock Back (250)
Value: 88 Radius: 15 yards |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Physical)
Value: 1750 Radius: 15 yards |
|||||||||||
| Effect #2 |
(98)
Knock Back (250)
Value: 88 Radius: 15 yards |
|||||||||||