Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Nature)
Value: 657 Radius: 10 yards |
|||||||||||
| Effect #2 |
(27)
Persistent Area Aura #3: Periodic Damage
Value: 657 Radius: 10 yards Interval: 5 seconds |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Nature)
Value: 657 Radius: 10 yards |
|||||||||||
| Effect #2 |
(27)
Persistent Area Aura #3: Periodic Damage
Value: 657 Radius: 10 yards Interval: 5 seconds |
|||||||||||