Overview
|
|||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | 5 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Fire)
Value: 1651 |
|||||||||||
| Effect #2 | (6) Apply Aura #86: Channel Death Item | |||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | 5 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Fire)
Value: 1651 |
|||||||||||
| Effect #2 | (6) Apply Aura #86: Channel Death Item | |||||||||||