Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #71: Mod Spell Crit Chance School (8)
Value: 3 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #71: Mod Spell Crit Chance School (8)
Value: 3 |
|||||||||||
See Also
1Used By
1Referenced by
9
Helmet of Ten Storms
Related · Item
Spaulders of Ten Storms
Related · Item
Chestpiece of Ten Storms
Related · Item
Bracers of Ten Storms
Related · Item
Boots of Ten Storms
Related · Item
Gloves of Ten Storms
Related · Item
Belt of Ten Storms
Related · Item
Pants of Ten Storms
Related · Item
Increased Critical Spell Nature
See Also · Spell