Overview
|
||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #12: Mod Stun
Radius: 20 yards |
|||||||||||
| Effect #2 |
(64)
Trigger Spell
Radius: 30 yards
|
|||||||||||
| Effect #3 |
(2)
School Damage (Physical)
Value: 1094 Radius: 20 yards |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #12: Mod Stun
Radius: 20 yards |
|||||||||||
| Effect #2 |
(64)
Trigger Spell
Radius: 30 yards
|
|||||||||||
| Effect #3 |
(2)
School Damage (Physical)
Value: 1094 Radius: 20 yards |
|||||||||||