Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(17)
Weapon Damage (No School)
Value: 50 Radius: 10 yards |
|||||||||||
| Effect #2 |
(98)
Knock Back (175)
Value: 107 Radius: 10 yards |
|||||||||||
| Effect #3 | (3) Dummy | |||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(17)
Weapon Damage (No School)
Value: 50 Radius: 10 yards |
|||||||||||
| Effect #2 |
(98)
Knock Back (175)
Value: 107 Radius: 10 yards |
|||||||||||
| Effect #3 | (3) Dummy | |||||||||||