Overview
|
|||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | 0.5 seconds | |||||||||||
| Cooldown | 90 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(108)
Dispel Mechanic (7)
Value: 10 |
|||||||||||
| Effect #2 |
(108)
Dispel Mechanic (11)
Value: 10 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | 0.5 seconds | |||||||||||
| Cooldown | 90 seconds | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(108)
Dispel Mechanic (7)
Value: 10 |
|||||||||||
| Effect #2 |
(108)
Dispel Mechanic (11)
Value: 10 |
|||||||||||