Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(98)
Knock Back (150)
Value: 75 |
|||||||||||
| Effect #3 |
(58)
Weapon Damage
Value: 75 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8-25 yards (Charge) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (96) Charge | |||||||||||
| Effect #2 |
(98)
Knock Back (150)
Value: 75 |
|||||||||||
| Effect #3 |
(58)
Weapon Damage
Value: 75 |
|||||||||||