Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Very Short Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #26: Mod Root
Radius: 30 yards |
|||||||||||
| Effect #2 |
(64)
Trigger Spell
Radius: 30 yards
|
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Very Short Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #26: Mod Root
Radius: 30 yards |
|||||||||||
| Effect #2 |
(64)
Trigger Spell
Radius: 30 yards
|
|||||||||||