Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Very Short Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #4: Dummy
Radius: 10 yards |
|||||||||||
| Effect #2 |
(6)
Apply Aura #23: Periodic Trigger Spell (1)
Interval: 11.999 seconds
|
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Very Short Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #4: Dummy
Radius: 10 yards |
|||||||||||
| Effect #2 |
(6)
Apply Aura #23: Periodic Trigger Spell (1)
Interval: 11.999 seconds
|
|||||||||||