Overview
|
|||
Details on spell
|
||||||||||||
| cost | 25% base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | 2.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Fire)
Value: 1250 Radius: 20 yards |
|||||||||||
| Effect #2 |
(98)
Knock Back (125)
Value: 75 Radius: 20 yards |
|||||||||||
Details on spell
|
||||||||||||
| cost | 25% base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | 2.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Fire)
Value: 1250 Radius: 20 yards |
|||||||||||
| Effect #2 |
(98)
Knock Back (125)
Value: 75 Radius: 20 yards |
|||||||||||