Overview
|
||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (2) School Damage (Physical) | |||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (2) School Damage (Physical) | |||||||||||
See Also
11
Eviscerate
Spell · #2098
›
Eviscerate
Spell · #6760
›
Eviscerate
Spell · #6761
›
Eviscerate
Spell · #6762
›
Eviscerate
Spell · #8623
›
Eviscerate
Spell · #8624
›
Eviscerate
Spell · #11299
›
Eviscerate
Spell · #11300
›
Eviscerate
Spell · #15692
›
Eviscerate
Spell · #27611
›
Eviscerate
Spell · #31016
›
Referenced by
12
Rotfang
Abilities · NPC
Eviscerate
See Also · Spell
Eviscerate
See Also · Spell
Eviscerate
See Also · Spell
Eviscerate
See Also · Spell
Eviscerate
See Also · Spell
Eviscerate
See Also · Spell
Eviscerate
See Also · Spell
Eviscerate
See Also · Spell
Eviscerate
See Also · Spell
Eviscerate
See Also · Spell
Eviscerate
See Also · Spell