Overview
|
||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #33: Mod Decrease Speed
Value: -70 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #33: Mod Decrease Speed
Value: -70 |
|||||||||||
See Also
6Referenced by
12
Gorrik <Wind Rider Master>
Abilities · NPC
Corrupted Spirit
Abilities · NPC
Banal Spirit
Abilities · NPC
Skulking Corpse
Abilities · NPC
Ragged Ghoul
Abilities · NPC
Unstable Corpse
Abilities · NPC
Dazed
See Also · Spell
Dazed
See Also · Spell
Dazed
See Also · Spell
Dazed
See Also · Spell
Dazed
See Also · Spell
Dazed
See Also · Spell