Overview
|
||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Fire)
Value: 139 Radius: 10 yards |
|||||||||||
| Effect #2 |
(27)
Persistent Area Aura #3: Periodic Damage
Value: 24 Radius: 10 yards Interval: 2 seconds |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(2)
School Damage (Fire)
Value: 139 Radius: 10 yards |
|||||||||||
| Effect #2 |
(27)
Persistent Area Aura #3: Periodic Damage
Value: 24 Radius: 10 yards Interval: 2 seconds |
|||||||||||