Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Very Short Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(17)
Weapon Damage (No School)
Value: 25 |
|||||||||||
| Effect #2 |
(98)
Knock Back (100)
Value: 75 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Very Short Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(17)
Weapon Damage (No School)
Value: 25 |
|||||||||||
| Effect #2 |
(98)
Knock Back (100)
Value: 75 |
|||||||||||