Overview
|
|||||
Details on spell
|
||||||||||||
| cost | 75 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (58) Weapon Damage | |||||||||||
Details on spell
|
||||||||||||
| cost | 75 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 | (58) Weapon Damage | |||||||||||
See Also
2Referenced by
11
Fineous Darkvire <Chief Architect>
Abilities · NPC
Scarlet Judge
Abilities · NPC
Scarlet Preserver
Abilities · NPC
High Protector Tarsen
Abilities · NPC
Lieutenant Valorcall
Abilities · NPC
Cavalier Durgen
Abilities · NPC
Dun Garok Mountaineer
Abilities · NPC
Anvilrage Marshal
Abilities · NPC
Scarlet Paladin
Abilities · NPC
Holy Strike
See Also · Spell
Holy Strike
See Also · Spell