Overview
|
|||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | 4 seconds | |||||||||||
| Effect #1 |
(2)
School Damage (Nature)
Value: 7 Radius: 8 yards |
|||||||||||
| Effect #2 |
(6)
Apply Aura #138: Mod Melee Haste
Value: -11 Radius: 8 yards |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | 4 seconds | |||||||||||
| Effect #1 |
(2)
School Damage (Nature)
Value: 7 Radius: 8 yards |
|||||||||||
| Effect #2 |
(6)
Apply Aura #138: Mod Melee Haste
Value: -11 Radius: 8 yards |
|||||||||||