Overview
|
|||||
Details on spell
|
||||||||||||
| cost | 50 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Very Short Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #12: Mod Stun
Value: 0 |
|||||||||||
Details on spell
|
||||||||||||
| cost | 50 mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Very Short Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #12: Mod Stun
Value: 0 |
|||||||||||
See Also
4Referenced by
10
Scarlet Judge
Abilities · NPC
Crimson Courier
Abilities · NPC
Crusader Lord Valdelmar
Abilities · NPC
Cavalier Durgen
Abilities · NPC
Cursed Paladin
Abilities · NPC
Crimson Defender
Abilities · NPC
Hammer of Justice
See Also · Spell
Hammer of Justice
See Also · Spell
Hammer of Justice
See Also · Spell
Hammer of Justice
See Also · Spell