Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Short Range) | |||||||||||
| Cast time | 1.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #7: Mod Fear
Value: 0 |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Short Range) | |||||||||||
| Cast time | 1.5 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #7: Mod Fear
Value: 0 |
|||||||||||
See Also
12Referenced by
16
Blighted Horror
Abilities · NPC
Diathorus the Seeker
Abilities · NPC
Skeletal Terror
Abilities · NPC
Scholomance Neophyte
Abilities · NPC
Fear
See Also · Spell
Fear
See Also · Spell
Fear
See Also · Spell
Fear
See Also · Spell
Fear
See Also · Spell
Fear
See Also · Spell
Fear
See Also · Spell
Fear
See Also · Spell
Fear
See Also · Spell
Fear
See Also · Spell
Fear
See Also · Spell
Fear
See Also · Spell