Overview
|
|||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #3: Periodic Damage
Value: 2 Radius: 10 yards Interval: 5 seconds |
|||||||||||
| Effect #2 |
(2)
School Damage (Nature)
Value: 10 Radius: 10 yards |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(6)
Apply Aura #3: Periodic Damage
Value: 2 Radius: 10 yards Interval: 5 seconds |
|||||||||||
| Effect #2 |
(2)
School Damage (Nature)
Value: 10 Radius: 10 yards |
|||||||||||