Overview
|
||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(35)
Apply Area Aura (Party) #33: Mod Decrease Speed
Value: -70 Radius: 10 yards |
|||||||||||
| Effect #2 |
(35)
Apply Area Aura (Party) #3: Periodic Damage
Value: 28 Radius: 10 yards Interval: 3 seconds |
|||||||||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Category Cooldown | n/a | |||||||||||
| Effect #1 |
(35)
Apply Area Aura (Party) #33: Mod Decrease Speed
Value: -70 Radius: 10 yards |
|||||||||||
| Effect #2 |
(35)
Apply Area Aura (Party) #3: Periodic Damage
Value: 28 Radius: 10 yards Interval: 3 seconds |
|||||||||||