Overview
These trolls have come to Yojamba Isle in an effort to recruit help against the resurrected Blood God and his Atal'ai Priests in Zul'Gurub.
Zandalar Tribe trolls have come to Yojamba Isle in Stranglethorn Vale in the effort to recruit help against the resurrected Blood God and his Atal'ai Priests in Zul'Gurub and in the Sunken Temple.History
The Zandalarians were the earliest known trolls, the first tribe from which all tribes originated. Over time two distinct troll empires emerged- the Amani and the Gurubashi. They existed for thousands of years until the coming of the Night Elves, who warred with them and eventually drove both empires into exile.Following the Great Sundering, the defeated Gurubashi grew ever more desperate to eke out a living. Searching for a means to survive, they enlisted the aid of the savage Blood God Hakkar, also known as the Soulflayer. Hakkar grew into a merciless oppressor who demanded daily sacrifices from his devotees, and so in time the Gurubashi turned on their dark master. The strongest tribes (including the Zandalar) banded together to defeat Hakkar and his loyal troll priests, the Atal'ai. The united tribes narrowly defeated the Blood God and cast out the Atal'ai... despite their victory, however, the Gurubashi Empire soon fell.
In recent years the exiled Atal'ai priests have discovered that Hakkar's physical form can only be summoned within the ancient and once-deserted capital of the Gurubashi Empire, Zul'Gurub. Unfortunately, the priests have met with success in their quest to call forth Hakkar— reports confirm the presence of the dreaded Soulflayer in the heart of the ruins.
And so the Zandalar tribe has arrived on the shores of Azeroth to battle Hakkar once again. But the Blood God has grown increasingly powerful, bending several tribes to his will and even commanding the avatars of the Primal Gods— Bat, Panther, Tiger, Spider and Snake. With the tribes splintered, the Zandalarians have been forced to recruit champions from Azeroth's varied and disparate races to battle, and hopefully once again defeat, the Soulflayer.
Reputation
Reputation with the Zandalar Tribe us gained from killing trash and bosses in Zul'Gurub as well as repeatable and special quests which require instance-dropped items to complete. Each full run of Zul'Gurub gives approximately 2,500-3,000 reputation.Before the Burning Crusade, the main reason for gaining reputation with the tribe were the shoulder, head and leg slot item enchants. As well, there were popular alchemy and enchanting recipes that many end-game guilds sought after. All rewarded items from the item set within Zul'Gurub required a set level of reputation.
History
The Zandalarians were the earliest known trolls, the first tribe from which all tribes originated. Over time two distinct troll empires emerged- the Amani and the Gurubashi. They existed for thousands of years until the coming of the Night Elves, who warred with them and eventually drove both empires into exile.Following the Great Sundering, the defeated Gurubashi grew ever more desperate to eke out a living. Searching for a means to survive, they enlisted the aid of the savage Blood God Hakkar, also known as the Soulflayer. Hakkar grew into a merciless oppressor who demanded daily sacrifices from his devotees, and so in time the Gurubashi turned on their dark master. The strongest tribes (including the Zandalar) banded together to defeat Hakkar and his loyal troll priests, the Atal'ai. The united tribes narrowly defeated the Blood God and cast out the Atal'ai... despite their victory, however, the Gurubashi Empire soon fell.
In recent years the exiled Atal'ai priests have discovered that Hakkar's physical form can only be summoned within the ancient and once-deserted capital of the Gurubashi Empire, Zul'Gurub. Unfortunately, the priests have met with success in their quest to call forth Hakkar— reports confirm the presence of the dreaded Soulflayer in the heart of the ruins.
And so the Zandalar tribe has arrived on the shores of Azeroth to battle Hakkar once again. But the Blood God has grown increasingly powerful, bending several tribes to his will and even commanding the avatars of the Primal Gods— Bat, Panther, Tiger, Spider and Snake. With the tribes splintered, the Zandalarians have been forced to recruit champions from Azeroth's varied and disparate races to battle, and hopefully once again defeat, the Soulflayer.
Reputation
Reputation with the Zandalar Tribe us gained from killing trash and bosses in Zul'Gurub as well as repeatable and special quests which require instance-dropped items to complete. Each full run of Zul'Gurub gives approximately 2,500-3,000 reputation.Before the Burning Crusade, the main reason for gaining reputation with the tribe were the shoulder, head and leg slot item enchants. As well, there were popular alchemy and enchanting recipes that many end-game guilds sought after. All rewarded items from the item set within Zul'Gurub required a set level of reputation.
Quests
55| Name | Id | Level | Req | Side | Type | Category | Rewards | Category2 |
|---|---|---|---|---|---|---|---|---|
| Strength of Mount Mugamba | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Strength of Mount Mugamba | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Strength of Mount Mugamba | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Rage of Mount Mugamba | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Heathen's Brand | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Heathen's Brand | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Heathen's Brand | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Hero's Brand | — | 60 | 58 | Both | 62 | 1977 | — | — |
| The Eye of Zuldazar | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Eye of Zuldazar | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Eye of Zuldazar | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The All-Seeing Eye of Zuldazar | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Pebble of Kajaro | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Pebble of Kajaro | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Pebble of Kajaro | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Jewel of Kajaro | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Kezan's Taint | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Kezan's Taint | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Kezan's Taint | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Kezan's Unstoppable Taint | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Enchanted South Seas Kelp | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Enchanted South Seas Kelp | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Enchanted South Seas Kelp | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Pristine Enchanted South Seas Kelp | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Vision of Voodress | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Vision of Voodress | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Vision of Voodress | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Unmarred Vision of Voodress | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Zandalrian Shadow Talisman | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Zandalrian Shadow Talisman | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Zandalrian Shadow Talisman | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Zandalrian Shadow Mastery Talisman | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Maelstrom's Tendril | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Maelstrom's Tendril | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Maelstrom's Tendril | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Maelstrom's Wrath | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Heart of Hakkar | — | 60 | 58 | Both | 0 | 33 | Pick one: | 0 |
| Zulian, Razzashi, and Hakkari Coins | — | 60 | 58 | Both | 0 | 19 | — | 3 |
| Gurubashi, Vilebranch, and Witherbark Coins | — | 60 | 58 | Both | 0 | 19 | — | 3 |
| Sandfury, Skullsplitter, and Bloodscalp Coins | — | 60 | 58 | Both | 0 | 19 | — | 3 |
| A Bijou for Zanza | — | 60 | 58 | Both | 0 | 19 | — | 3 |
| The Savage Guard - Arcanum of Protection | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Savage Guard - Arcanum of Rapidity | — | 60 | 60 | Both | 62 | 1977 | — | — |
| The Savage Guard - Arcanum of Focus | — | 60 | 60 | Both | 62 | 1977 | — | — |
| Presence of Might | — | 60 | 58 | Both | 62 | 1977 | — | — |
| Syncretist's Sigil | — | 60 | 58 | Both | 62 | 1977 | — | — |
| Death's Embrace | — | 60 | 58 | Both | 62 | 1977 | — | — |
| Falcon's Call | — | 60 | 58 | Both | 62 | 1977 | — | — |
| Vodouisant's Vigilant Embrace | — | 60 | 58 | Both | 62 | 1977 | — | — |
| Presence of Sight | — | 60 | 58 | Both | 62 | 1977 | — | — |
| Hoodoo Hex | — | 60 | 58 | Both | 62 | 1977 | — | — |
| Prophetic Aura | — | 60 | 58 | Both | 62 | 1977 | — | — |
| Animist's Caress | — | 60 | 58 | Both | 62 | 1977 | — | — |
| Zanza's Potent Potables | — | 60 | 58 | Both | 0 | 19 | Pick one: | 3 |
| A Collection of Heads | — | 60 | 58 | Both | 62 | 19 | Pick one: | 3 |
Referenced by
13
Zandalar Headshrinker
Related · NPC
Zandalar Enforcer
Related · NPC
Zandalarian Emissary
Related · NPC
Servant of the Hand <Hand of Rastakhan>
Related · NPC
Molthor <Hand of Rastakhan>
Related · NPC
Exzhal <Servitor of Rastakhan>
Related · NPC
Vinchaxa <Servitor of Zanza>
Related · NPC
Zanza the Restless
Related · NPC
Jin'rokh the Breaker
Related · NPC
Maywiki of Zuldazar
Related · NPC
Falthir the Sightless
Related · NPC
Rin'wosho the Trader <Zandalar Supplies and Repair>
Related · NPC
Al'tabim the All-Seeing
Related · NPC